Product Details:
Minimum Order Quantity | 1 Piece |
Discharge Pressure | 8 bar |
Compressor Brand | Apcon |
Air Tank Capacity | 25-150 Liter |
Power Source | AC Single Phase |
Number of Compression Stages | Single Stage |
Capacity | 0.75-4 hp |
Max pressure | 116 psi |
Air Flow | 110-400 LPM |
MODEL | Capacity (HP) | Air Flow (LPM) | Max Pressure (PSI) | Tank Size (LITER) |
MED AIR 1 | 0.75 | 110 | 116 | 25 |
MED AIR 2 | 2 | 200 | 116 | 50 |
MED AIR 3 | 3 | 300 | 116 | 100 |
MED AIR 4 | 4 | 400 | 116 | 150 |
Product Details:
Maximum Flow Rate | 0-20 cfm |
Power Source | AC Single Phase |
Number of Compression Stages | Single Stage |
Discharge Pressure | 6-8 Bar |
Compressor Brand | Apcon |
Horse Power | 0.75 - 1.5 |
Product Details:
Power Source | AC Single Phase |
Maximum Flow Rate | 0 - 170 cfm |
Compressor Brand | Apcon |
Horse Power | 0.75 - 40 HP |
Voltage | 220-240 V |
Discharge Pressure | 0.50 - 20 Bar |
Product Details:
Discharge Pressure | 8 - 12 bar |
Compressor Brand | Apcon |
Air Tank Capacity | 220 L, 500 L |
Power Source | AC Single Phase, AC Three Phase |
Number of Compression Stages | Two Stage |
Horse Power | Up to 40 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Discharge Pressure | 10 bar |
Compressor Brand | Apcon |
Power Source | AC Three Phase |
Number of Compression Stages | Two Stage |
Horse Power | 2-10 HP |
Max pressure | 100-150 psi |
Air Flow | 180-900 LPM |
Tank Size | 100-500 litre |
Specifications:
MODEL | Capacity (HP) | Air Flow (LPM) | Max Pressure (PSI) | Tank Size (LITER) |
LUBE 2 | 2 | 180 | 100 | 100 |
LUBE 3 | 3 | 270 | 150 | 150 |
LUBE 5 | 5 | 450 | 150 | 250 |
LUBE 7.5 | 7.5 | 650 | 150 | 500 |
LUBE 10 | 10 | 900 | 150 | 500 |
Product Details:
Discharge Pressure | 10 bar |
Compressor Brand | Apcon |
Power Source | AC Three Phase |
Number of Compression Stages | Two Stage |
Horse Power | 2-10 HP |
Max pressure | 100-150 psi |
Air Flow | 180-900 LPM |
Tank Size | 100-500 litre |
Product Details:
Horse Power | 0.75 to 4 HP |
Brand | Apcon |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | Med Air 1 /2 /3/ 4 |
Compressor Brand | Apcon |
Power Source | AC Single Phase |
Air Tank Capacity | 25- 150 Liter |
Discharge Pressure | 0 - 8 Bar |
Voltage | 220-240 V |
Maximum Flow Rate | 0 - 17 cfm |
Additional Information: