Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 1 & 2 HP |
| Manufacturer | Apcon Technology |
| Brand | Apcon |
| Air Tank Capacity | 25 & 50 Liters |
| Maximum Flow Rate | 3-6 CFM |
| Discharge Pressure | 8 Bar |
| Model Name/Number | Med Air 1 & 2 |
| Compressor Technology | Reciprocating Compressor |
| Motor Speed | 1440 |
| Motor | Co Axial |
| Warranty | One Year |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Spares Available | Yes |
| Rental Available | No |
| Compressor Noise Level (Db) | 65 |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Free |
| Air Quality Standard | Class I |
we are manufacturing Air Compressor for various medical applications , like dental, Eye operation and ventilators .
Our Oil Free Air Compressor are used for various Lab and Medical applications . The compression at the piston is taken care by the Teflon rings , which make this compressor oil free and maintenance free. we use only standard raw material for manufacturing Air Compressors to maintain high quality and high performance of the Compressors. We specialize in both standard and customized models, specifically designed to meet the challenging demands of various Medical and scientific research applications.
Additional Information: